Name | License Type | License Number | License Issue Date | License Expiration Date | Status | Training Date | Business Name | City | No. of Active Supervisees |
Abbott, Michael David | Licensed Clinical Alcohol and Drug Counselor | 168130 | 08/23/2016 | 11/22/2025 | Active | 08/10/2022 | Baptist Health - Corbin | Corbin | |
Adair, Robert Terry | Licensed Clinical Alcohol and Drug Counselor | 165371 | 10/23/2015 | 09/18/2025 | Active | 03/10/2023 | Recovery Works | | 13 |
Adams, Jonathan Tyler | Certified Alcohol and Drug Counselor | 267974 | 06/02/2021 | 09/01/2027 | Active | 09/20/2023 | Behavioral Health Group | Hazard | 11 |
Adams, Sonji Nicole Venters | Licensed Clinical Alcohol and Drug Counselor | 168594 | 07/05/2016 | 10/04/2025 | Active | 12/17/2020 | MCHC | Whitesburg | 5 |
Adhikary, Santosh | Licensed Clinical Alcohol and Drug Counselor | 165997 | 10/22/2015 | 01/21/2028 | Active | 09/10/2024 | Department of Veterans Affairs | Cincinnati | |
Adhikary, Santosh | Certified Clinical Supervisor | 284401 | 05/03/2023 | 08/02/2026 | Active | 12/17/2020 | | | |
Adkins, Sarah Elizabeth | Certified Clinical Supervisor | 282957 | 03/16/2023 | 06/15/2026 | Active | 04/22/2016 | | Owensboro | 1 |
Allemon, Sarah Nicole | Licensed Clinical Alcohol and Drug Counselor | 278156 | 09/02/2022 | 12/02/2025 | Active | 06/16/2023 | Pennyroyal Center | Hopkinsville | |
Allen, Marcus C. | Licensed Clinical Alcohol and Drug Counselor | 175171 | 10/16/2017 | 01/15/2027 | Active | 12/27/2021 | Spero Health | | 1 |
Allen, Whitney Suzanne | Licensed Clinical Alcohol and Drug Counselor | 275344 | 09/23/2022 | 12/23/2025 | Active | 09/19/2019 | BHG | Denver | 2 |
Allender, Jessica Yvonne | Licensed Clinical Alcohol and Drug Counselor | 167814 | 05/11/2016 | 08/10/2025 | Active | 07/21/2022 | Pinnacle Treatment Centers | Covington | |
Alsip, Eric Todd | Licensed Clinical Alcohol and Drug Counselor | 165387 | 11/02/2015 | 02/01/2025 | Active | 12/08/2023 | Cumberland River Behavioral Health | London | 5 |
Alsip, Eric Todd | Certified Clinical Supervisor | 284910 | 07/25/2023 | 10/24/2026 | Active | | | | 2 |
Andrews, Jason Michael | Certified Clinical Supervisor | 281481 | 11/22/2022 | 02/21/2026 | Active | 04/15/2022 | | | 7 |
Ansera, Lete Mekonen | Licensed Clinical Alcohol and Drug Counselor | 167084 | 03/29/2016 | 06/28/2025 | Active | 04/23/2021 | Mindful Direction Counseling services INC | | 3 |
Archie, Eva L. | Licensed Clinical Alcohol and Drug Counselor | 164871 | 04/12/2016 | 07/12/2025 | Active | 03/27/2022 | Choices Counseling, PLLC | | |
Armstead, Yolonda J. | Licensed Clinical Alcohol and Drug Counselor | 252443 | 07/14/2021 | 10/13/2027 | Active | 10/22/2021 | Prospering Counseling & Consulting, LLC | | 2 |
Arnett, Jimmy Woodrow | Licensed Clinical Alcohol and Drug Counselor | 171068 | 08/08/2017 | 11/07/2026 | Active | 04/15/2022 | BHG of Paintsville, KY | Eastpoint | 6 |
Asher, Virginia | Licensed Clinical Alcohol and Drug Counselor | 168043 | 05/27/2016 | 08/26/2025 | Active | 12/17/2020 | Addiction Recovery Care | | 1 |
Bagwell, Erin M | Licensed Clinical Alcohol and Drug Counselor | 276963 | 12/21/2022 | 03/22/2026 | Active | 12/21/2022 | | Lexington | |
Bailey, Debby Lynn | Certified Alcohol and Drug Counselor | 168045 | 07/06/2016 | 10/05/2025 | Active | 07/21/2022 | WestCare | Pikeville | 4 |
Bailey, Shannon Dale | Certified Clinical Supervisor | 283161 | 02/20/2023 | 05/22/2026 | Active | 09/20/2023 | Georgetown Medical | Georgetown | 11 |
Baird, Cindy C. | Certified Alcohol and Drug Counselor | 173189 | 10/25/2017 | 01/24/2027 | Active | 04/15/2022 | Cindy Baird Guidance In Recovery | Greenville | |
Baker, Andrea Lynn | Certified Clinical Supervisor | 283777 | 05/19/2023 | 08/18/2026 | Active | 09/20/2023 | | | 2 |
Baker, Miranda Jill | Certified Clinical Supervisor | 284584 | 06/08/2023 | 09/07/2026 | Active | | | | 1 |
Baker, Miranda Jill | Licensed Clinical Alcohol and Drug Counselor | 167782 | 08/05/2016 | 11/04/2025 | Active | 10/12/2022 | Hub City Services | Bardstown | |
Ball, Carrie Lynn | Licensed Clinical Alcohol and Drug Counselor | 166101 | 10/19/2015 | 01/18/2025 | Active | 04/19/2019 | Not Practicing | | |
Barnett, Bradley Ray | Licensed Clinical Alcohol and Drug Counselor | 172971 | 04/25/2017 | 07/25/2026 | Active | 01/20/2023 | OVP Health | | 2 |
Barnett, Tammy L | Licensed Clinical Alcohol and Drug Counselor | 167981 | 07/05/2016 | 10/04/2025 | Active | 10/02/2023 | Lexington Addiction Center | Lexington | 2 |
Beckley, Wanda Jean | Licensed Clinical Alcohol and Drug Counselor | 164793 | 12/28/2015 | 03/29/2025 | Active | 09/19/2019 | Jessamine Dui & Substance Abuse Program | Nicholasville | |
Bennett, Virginia Elizabeth Taylor | Certified Clinical Supervisor | 283779 | 04/28/2023 | 07/28/2026 | Active | 10/15/2021 | | | 8 |
Bentley, Rodney | Certified Alcohol and Drug Counselor | 118367 | 11/03/2011 | 02/02/2027 | Active | 10/20/2023 | Recovery Center | | |
Bidwell, Ashley Noelle | Certified Clinical Supervisor | 281368 | 11/29/2022 | 02/28/2026 | Active | 07/21/2022 | | | 7 |
Bingham, Vivian Mary | Certified Clinical Supervisor | 281439 | 12/02/2022 | 03/03/2026 | Active | 12/17/2020 | | | 1 |
Blandford, Joseph Marion | Licensed Clinical Alcohol and Drug Counselor | 173735 | 10/24/2017 | 01/23/2027 | Active | 04/13/2023 | Baptist Health Medical Group | | 1 |
Boaz, Delora | Certified Clinical Supervisor | 282325 | 04/21/2023 | 07/21/2026 | Active | 10/28/2016 | | | |
Bollhauer, Sandy M | Certified Alcohol and Drug Counselor | 120029 | 11/16/1999 | 02/15/2027 | Active | 08/31/2023 | Awareness Discovery | Florence | |
Bonyata, Vikki D | Certified Clinical Supervisor | 281499 | 12/16/2022 | 03/17/2026 | Active | 06/21/2024 | | | 18 |
Boone, Sandra Elizabeth | Licensed Clinical Alcohol and Drug Counselor | 276893 | 09/09/2022 | 12/09/2025 | Active | 03/10/2023 | Boone Counseling | Campbellsville | |
Bos, Kimberly Michelle | Licensed Clinical Alcohol and Drug Counselor | 251273 | 06/07/2019 | 09/06/2026 | Active | 07/11/2022 | The Healing Place | | |
Bosemer, Haley Camille | Licensed Clinical Alcohol and Drug Counselor | 272854 | 12/28/2022 | 03/29/2026 | Active | 09/10/2024 | SEVEN COUNTIES SERVICES | Louisville | 1 |
Bowers-Pryor, Julie Anne | Certified Clinical Supervisor | 282170 | 12/16/2022 | 03/17/2026 | Active | 10/22/2021 | | Lexington | |
Boykins , Jade Marli | Licensed Clinical Alcohol and Drug Counselor | 276750 | 10/14/2022 | 01/13/2026 | Active | 09/10/2024 | Home | Richmond | |
Bradley, Charles Glenn | Licensed Clinical Alcohol and Drug Counselor | 167046 | 01/11/2016 | 04/12/2025 | Active | 03/25/2016 | Mountain After Hours Clinic | | |
Bradley, Derrick E | Licensed Clinical Alcohol and Drug Counselor | 167193 | 07/18/2016 | 10/17/2025 | Active | 05/03/2023 | UK - TAP, Windows of Discovery | Somerset | 3 |
Brandenburg, Jerrica Lee | Certified Alcohol and Drug Counselor | 246646 | 08/20/2019 | 11/19/2025 | Active | 04/15/2022 | Mercy Health | | |
Brent, Shianne Latasha | Licensed Clinical Alcohol and Drug Counselor | 164828 | 04/19/2016 | 07/19/2025 | Active | 05/23/2019 | Ireland Army Clinic, Dept of Behavioral Health | Elizabethtown | |
Bridgeman, Jennifer Lynn | Certified Alcohol and Drug Counselor | 243096 | 11/15/2018 | 02/14/2025 | Active | 02/16/2022 | Mountain Comprehensive Care Center | Prestonsburg | |
Brison, Amanda Marie | Certified Alcohol and Drug Counselor | 261197 | 04/15/2020 | 07/15/2026 | Active | 06/21/2024 | Western State Hospital | Hopkinsville | 2 |
Broce, Holly Michelle | Licensed Clinical Alcohol and Drug Counselor | 164637 | 02/03/2023 | 05/05/2026 | Active | 05/04/2023 | Pinnacle Treatment Centers NKY Med Clinic | Covington | |
Brock, Stephanie Ann | Licensed Clinical Alcohol and Drug Counselor | 167341 | 07/05/2016 | 10/04/2025 | Active | 04/23/2021 | Brightview Health | | 3 |
Brook, James P | Certified Clinical Supervisor | 283733 | 05/08/2023 | 08/07/2026 | Active | 04/15/2022 | | | |
Brossart, Carolyn Suzanne | Licensed Clinical Alcohol and Drug Counselor | 272339 | 10/29/2021 | 01/28/2025 | Active | 01/28/2022 | Crossroads Treatment Center | Independence | |
Broussard, Ralph Raymond | Licensed Clinical Alcohol and Drug Counselor | 172853 | 04/10/2017 | 07/10/2026 | Active | 12/16/2022 | Ralph Broussard | Louisville | |
Brown, Tracy Lemont | Certified Clinical Supervisor | 280032 | 11/30/2022 | 03/01/2026 | Active | 03/10/2023 | | | 5 |
Brownell, Addie Katrice | Certified Alcohol and Drug Counselor | 119881 | 12/16/2005 | 03/17/2027 | Active | 01/28/2023 | University Of Kentucky Targeted Assessment Program | Louisville | |
Brunner, Eliana M. Deangelis | Licensed Alcohol and Drug Counselor | 276205 | 03/04/2022 | 06/03/2025 | Active | | Anthem, Inc. | Indianapolis | |
Brunyate, Candance Marie | Licensed Clinical Alcohol and Drug Counselor | 269152 | 03/19/2021 | 06/18/2027 | Active | 03/05/2024 | Behavioral Health Group (Center for Behavioral Health) | | 20 |
Bryant, Allison Marie | Certified Alcohol and Drug Counselor | 162916 | 04/16/2015 | 07/16/2027 | Active | 02/03/2024 | Seven Counties Services | | 1 |
Buchanan, Steven Christopher | Licensed Clinical Alcohol and Drug Counselor | 281616 | 11/10/2022 | 02/09/2026 | Active | 09/20/2023 | | Lexington | 1 |
Buckler, Sarah Beth Scheibe | Certified Alcohol and Drug Counselor | 272097 | 04/06/2022 | 07/06/2025 | Active | 03/10/2023 | | | 2 |
Buckner, Caratha Zena' | Certified Clinical Supervisor | 281478 | 04/21/2023 | 07/21/2026 | Active | 10/05/2022 | | | |
Bunch, Anna Marie | Licensed Clinical Alcohol and Drug Counselor | 167756 | 04/05/2017 | 07/05/2026 | Active | 07/31/2020 | Amadea Institute Inc. | Nancy | 7 |
Bunch, Cecelia Dawn | Licensed Clinical Alcohol and Drug Counselor | 168129 | 05/31/2016 | 08/30/2025 | Active | 06/26/2022 | Serenity Counseling Services-Outpatient Treatment | Columbia | 3 |
Bunch, Cecelia Dawn | Certified Clinical Supervisor | 285022 | 07/18/2023 | 10/17/2026 | Active | | | | |
Burke, Naomi Alixandra Nichelle | Licensed Clinical Alcohol and Drug Counselor | 272096 | 09/10/2021 | 12/10/2024 | Active | 10/22/2021 | | | 5 |
Burns, Keith Alan | Licensed Clinical Alcohol and Drug Counselor | 274600 | 05/06/2022 | 08/05/2025 | Active | 03/10/2023 | | | |
Burns, Michael Gene | Licensed Clinical Alcohol and Drug Counselor | 170523 | 11/07/2016 | 02/06/2026 | Active | 12/28/2022 | Dayspring Health | Williamsburg | |
Burris, Libby Juanita | Licensed Clinical Alcohol and Drug Counselor | 164586 | 04/15/2016 | 07/15/2025 | Active | 03/28/2022 | The Adanta Group | Albany | 5 |
Burse, Ceslye | Certified Alcohol and Drug Counselor | 165493 | 10/01/2015 | 12/31/2024 | Active | 11/04/2015 | Western State Hospital | Hopkinsville | |
Caceres, Barbara (Savannah) Tiahne | Certified Alcohol and Drug Counselor | 119274 | 06/01/2005 | 08/31/2026 | Active | 05/28/2023 | Not Practicing | | |
Cain, Chris | Licensed Clinical Alcohol and Drug Counselor | 287326 | 11/06/2023 | 02/05/2027 | Active | 12/08/2023 | | | |
Caldwell, William Neil | Licensed Clinical Alcohol and Drug Counselor | 172660 | 09/11/2018 | 12/11/2027 | Active | 12/05/2021 | Caldwell Counseling Services, LLC | | |
Calhoun, Bernice Raeann | Licensed Clinical Alcohol and Drug Counselor | 240049 | 01/03/2018 | 04/04/2027 | Active | 01/25/2018 | Boone County Jail | Burlington | |
Calvin, Lisa Marie | Certified Alcohol and Drug Counselor | 247652 | 07/08/2020 | 10/07/2026 | Active | 03/10/2023 | Green House Recovery and Rehabilitation Center | | 1 |
Campbell, Sarah B | Certified Clinical Supervisor | 281951 | 12/16/2022 | 03/17/2026 | Active | 10/22/2021 | | Louisa | 14 |
Canada, Lisa Michelle Sunshine | Licensed Clinical Alcohol and Drug Counselor | 168351 | 06/10/2016 | 09/09/2025 | Active | 12/17/2020 | McCreary County Board of Edu and Intrust Healthcare | Stearns | |
Capobianco, Elaine | Licensed Clinical Alcohol and Drug Counselor | 165014 | 02/08/2016 | 05/10/2025 | Active | 10/29/2015 | Baptist Health Medical Group | Corbin | |
Carnessali-Powell, Yolanda M | Licensed Clinical Alcohol and Drug Counselor | 168742 | 07/07/2016 | 10/06/2025 | Active | 03/10/2023 | UofL Health Peace Hospital | Louisville | 7 |
Carothers, Sara Elizabeth | Certified Clinical Supervisor | 281684 | 04/14/2023 | 07/14/2026 | Active | 03/10/2023 | | | 22 |
Carpenter, Gunther Pehrson | Licensed Clinical Alcohol and Drug Counselor | 278318 | 07/21/2022 | 10/20/2025 | Active | 07/21/2022 | | | 2 |
Carpenter, James Dennis | Licensed Clinical Alcohol and Drug Counselor | 164741 | 11/30/2015 | 03/01/2025 | Active | 07/18/2019 | River Valley Behavioral Health | Owensboro | |
Carroll, Jenafier A | Certified Clinical Supervisor | 281442 | 12/02/2022 | 03/03/2026 | Active | 02/16/2022 | | | |
Carson, Jeanie J | Licensed Clinical Alcohol and Drug Counselor | 168056 | 05/27/2016 | 08/26/2025 | Active | 09/24/2020 | Jeanie Carson | | 1 |
Caselden, Kenneth E | Licensed Clinical Alcohol and Drug Counselor | 170819 | 01/13/2017 | 04/14/2026 | Active | 04/23/2021 | Freedom Wellness Center | | |
Cash, Russell | Licensed Clinical Alcohol and Drug Counselor | 287400 | 12/18/2023 | 03/19/2027 | Active | 03/05/2024 | | Frankfort | |
Cassity, Michelle Rae | Certified Alcohol and Drug Counselor | 169303 | 10/26/2016 | 01/25/2026 | Active | 06/16/2023 | Not Practicing | | 4 |
Castle, Robert Darrell | Certified Clinical Supervisor | 277685 | 10/11/2022 | 01/10/2026 | Active | 12/14/2022 | | | 20 |
Cattoi, Judy I | Certified Clinical Supervisor | 282262 | 12/21/2022 | 03/22/2026 | Active | 09/20/2023 | Kentucky River Commmunity Care | Hazard | 4 |
Caudill, Phillip Anthony | Certified Clinical Supervisor | 284338 | 04/21/2023 | 07/21/2026 | Active | 09/22/2022 | | | |
Cesario, Timothy | Licensed Clinical Alcohol and Drug Counselor | 165466 | 09/04/2015 | 12/04/2027 | Active | 12/08/2023 | Cumberland River Behavioral Health | Corbin | 2 |
Cesario, Timothy | Certified Clinical Supervisor | 279575 | 08/11/2022 | 11/10/2025 | Active | 03/10/2023 | | | 12 |
Childers-Mcmullen, Stephanie | Certified Alcohol and Drug Counselor | 118308 | 05/29/2013 | 08/28/2025 | Active | 04/23/2021 | Northpoint Training Center SAP | Danville | |
Clark, Rhonda Keathley | Certified Clinical Supervisor | 277680 | 10/11/2022 | 01/10/2026 | Active | 01/20/2023 | | | 5 |
Clark, Ronsonlyn Sholar | Certified Clinical Supervisor | 281712 | 11/23/2022 | 02/22/2026 | Active | 06/26/2020 | | | 8 |
Clements, Alice W. | Licensed Clinical Alcohol and Drug Counselor | 165279 | 11/13/2015 | 02/12/2028 | Active | 06/15/2021 | Clements and Associates, PLLC | Louisville | |
Clemons, Rebecca Belle | Licensed Clinical Alcohol and Drug Counselor | 164876 | 04/04/2016 | 07/04/2025 | Active | 04/15/2022 | Cumberland River Behavioral Health | Corbin | 1 |
Clevenger, Joyeal | Certified Clinical Supervisor | 281041 | 10/21/2022 | 01/20/2026 | Active | 09/22/2022 | | | 7 |
Clontz, Eliza Diane | Certified Clinical Supervisor | 284811 | 10/11/2023 | 01/10/2027 | Active | | | | |
Clontz, Eliza Diane | Licensed Clinical Alcohol and Drug Counselor | 165015 | 02/08/2016 | 05/10/2025 | Active | 12/17/2020 | Anthem | | |
Cobb, Marty | Certified Clinical Supervisor | 280789 | 10/11/2022 | 01/10/2026 | Active | 12/02/2021 | | | 10 |
Cobb, Marty | Licensed Clinical Alcohol and Drug Counselor | 290407 | 04/15/2024 | 07/15/2027 | Active | 06/21/2024 | | | |
Coffey, Lloyd William | Certified Alcohol and Drug Counselor | 118679 | 12/01/1996 | 03/02/2025 | Active | 04/17/2020 | L&N Counseling | Williamsburg | 1 |
Cole Hall, Tiffany Danae | Certified Clinical Supervisor | 284658 | 11/14/2023 | 02/13/2027 | Active | 03/10/2023 | Morton Center | | 2 |
Cole Hall, Tiffany Danae | Licensed Clinical Alcohol and Drug Counselor | 168793 | 07/18/2016 | 10/17/2025 | Active | 03/10/2023 | Morton Center | Louisville | 3 |
Cole, Craig | Certified Alcohol and Drug Counselor | 241501 | 01/03/2020 | 04/04/2026 | Active | 01/28/2022 | Crossroads Treatment Center | | 6 |
Cole, Stacia R | Certified Alcohol and Drug Counselor | 119087 | 03/10/2011 | 06/09/2026 | Active | 09/24/2020 | Not Practicing | Owensboro | |
Coleman, Bonnie S. | Certified Alcohol and Drug Counselor | 164887 | 01/07/2016 | 04/08/2025 | Active | 09/24/2020 | MCCC | Prestonsburg | |
Coleman, Phyllis | Certified Clinical Supervisor | 281113 | 10/11/2022 | 01/10/2026 | Active | 11/15/2022 | | | 2 |
Collins, Anthony Brent | Certified Clinical Supervisor | 284907 | 05/31/2023 | 08/30/2026 | Active | | | | |
Collins, Anthony Brent | Licensed Clinical Alcohol and Drug Counselor | 167156 | 06/07/2016 | 09/06/2025 | Active | 08/08/2022 | Magellan Health | | |
Combs, Amy Nicole | Licensed Clinical Alcohol and Drug Counselor | 273637 | 10/13/2021 | 01/12/2028 | Active | 09/20/2023 | Kentucky Phoenix Project | | 3 |
Combs, Wesley G | Licensed Clinical Alcohol and Drug Counselor | 169078 | 08/02/2024 | 11/01/2026 | Active | 01/28/2016 | Addiction Recovery Care | Booneville | |
Conn, Andrea Renee | Licensed Clinical Alcohol and Drug Counselor | 289200 | 06/26/2024 | 09/25/2027 | Active | 09/10/2024 | | Prestonsburg | |
Conn, Destiny Nykole | Licensed Clinical Alcohol and Drug Counselor | 279440 | 11/18/2022 | 02/17/2026 | Active | 12/14/2022 | | Pikeville | |
Cook, Demone | Certified Alcohol and Drug Counselor | 276215 | 02/28/2022 | 05/30/2025 | Active | 06/01/2022 | | | |
Cooper, Caysea Dakota | Certified Alcohol and Drug Counselor | 251525 | 10/29/2019 | 01/28/2026 | Active | 03/10/2023 | Behavioral Health Group | Bowling Green | 9 |
Cooper, Kelly Lee | Certified Clinical Supervisor | 284336 | 09/05/2023 | 12/05/2026 | Active | | | | |
Coots, Nakeshia Lynn | Certified Alcohol and Drug Counselor | 270283 | 07/28/2021 | 10/27/2027 | Active | 12/08/2023 | Frontier Behavioral Health | Paintsville | |
Coppa, Timara | Licensed Clinical Alcohol and Drug Counselor | 264017 | 07/22/2020 | 10/21/2026 | Active | 04/23/2021 | Family Health Centers | | |
Corbett, Diane H | Licensed Clinical Alcohol and Drug Counselor | 165367 | 10/21/2015 | 01/20/2025 | Active | | Seven Counties Services | | |
Corley, Brett Alan | Certified Clinical Supervisor | 284470 | 05/30/2023 | 09/19/2026 | Active | 09/10/2024 | | | |
Corley, Brett Alan | Licensed Clinical Alcohol and Drug Counselor | 168860 | 07/26/2016 | 10/25/2025 | Active | 05/02/2023 | Brett Corley M.Ed LPCC | | |
Cornett, Linda | Licensed Clinical Alcohol and Drug Counselor | 275105 | 02/18/2022 | 05/20/2025 | Active | 09/10/2024 | Mountain Comp Health Corporation | Crown | |
Cox, Christopher T. | Certified Clinical Supervisor | 281673 | 11/22/2022 | 02/21/2026 | Active | 02/16/2022 | | | 7 |
Coy, Morgan Sage | Certified Clinical Supervisor | 283294 | 02/14/2023 | 05/16/2026 | Active | 01/20/2023 | Seven Counties Services | Shelbyville | 9 |
Crabtree, John Wayne | Certified Alcohol and Drug Counselor | 119817 | 12/01/1996 | 03/02/2027 | Active | 11/10/2023 | Specialty Courts | Louisville | |
Creason, Tina Marie | Licensed Clinical Alcohol and Drug Counselor | 268805 | 06/28/2021 | 09/27/2027 | Active | 03/10/2023 | The Adanta Group | Greensburg | 10 |
Crowe, Joyce Grace | Certified Alcohol and Drug Counselor | 119543 | 11/16/1999 | 02/15/2025 | Active | 06/16/2023 | Healthy Choice Center | | |
Cundiff, Shelia Marie | Certified Clinical Supervisor | 282075 | 12/20/2022 | 03/21/2026 | Active | 02/16/2022 | Lincoln Trail Behavioral Health Services | Radcliff | 9 |
Cupp, Mary Elizabeth | Certified Clinical Supervisor | 281435 | 01/11/2023 | 04/12/2026 | Active | 04/23/2021 | | | 1 |
Curry, Judith A | Licensed Clinical Alcohol and Drug Counselor | 166751 | 11/09/2015 | 02/08/2028 | Active | 01/25/2018 | Green River Horizons | | 2 |
Dabbs, Joseph W. | Certified Clinical Supervisor | 281562 | 11/29/2022 | 02/28/2026 | Active | 03/10/2023 | | | 4 |
Dabbs, Joseph W. | Licensed Clinical Alcohol and Drug Counselor | 173732 | 11/16/2017 | 02/15/2027 | Active | 03/10/2023 | Mindbody-wellness | | |
Dalton, Paul David | Certified Clinical Supervisor | 285093 | 05/16/2023 | 08/15/2026 | Active | | | | |
Dalton, Paul David | Licensed Clinical Alcohol and Drug Counselor | 165286 | 11/06/2015 | 02/05/2028 | Active | 02/16/2022 | Lexington Counseling and Psychiatry, PLLC | LEXINGTON | |
Daniel, Jennifer Renee | Licensed Clinical Alcohol and Drug Counselor | 267937 | 02/10/2021 | 05/12/2027 | Active | 12/13/2023 | Empowered Minds BHS | Hopkinsville | 6 |
Darling Jr., Lloyd C. | Certified Clinical Supervisor | 282983 | 03/08/2023 | 06/07/2026 | Active | 06/17/2017 | Georgetown College | Georgetown | 3 |
Dassing, Laura Ann | Certified Clinical Supervisor | 281162 | 10/21/2022 | 01/20/2026 | Active | 05/01/2023 | | | 22 |
Davidson, Andrew Marshall | Licensed Clinical Alcohol and Drug Counselor | 164809 | 02/26/2016 | 05/28/2025 | Active | 07/08/2016 | Davidson Counseling | Louisville | |
Davidson, Jay Powell | Certified Clinical Supervisor | 282000 | 11/28/2022 | 02/27/2026 | Active | 02/16/2022 | The Healing Place | Louisville | 4 |
Davis Goodwine, Darlene M | Licensed Clinical Alcohol and Drug Counselor | 276214 | 03/04/2022 | 06/03/2025 | Active | | Parents Zone | Frankfort | |
Davis, Kevin James | Certified Alcohol and Drug Counselor | 276792 | 07/07/2022 | 10/06/2025 | Active | 09/10/2024 | Withinovations | Nicholasville | |
Davis, Nicholas Alan | Licensed Clinical Alcohol and Drug Counselor | 241383 | 05/03/2018 | 08/02/2027 | Active | 05/03/2024 | ZeroV | | |
Deaton, Kevin Michael | Certified Clinical Supervisor | 282328 | 02/01/2023 | 05/03/2026 | Active | 02/16/2022 | | Hazard | |
Deaton, Mark | Certified Clinical Supervisor | 281380 | 12/02/2022 | 03/03/2026 | Active | 09/22/2022 | | | 12 |
Dehn, Kimberly Kay | Certified Clinical Supervisor | 283158 | 02/16/2023 | 05/18/2026 | Active | 08/29/2020 | Affect Therapeutics, Inc. | Mc Lean | |
Dickerson, Terri Lynn | Certified Alcohol and Drug Counselor | 118394 | 01/24/2012 | 04/25/2027 | Active | 03/05/2024 | Frontier Behavioral Health | Morehead | |
Dixon, Donna Sue | Certified Clinical Supervisor | 284287 | 04/24/2023 | 07/24/2026 | Active | 01/12/2024 | | | 14 |
Dixon, Howard Vance | Certified Alcohol and Drug Counselor | 119552 | 12/01/1996 | 03/02/2027 | Active | 10/07/2021 | Not Practicing | Hopkinsville | |
Dotson, Terri Lynn | Certified Alcohol and Drug Counselor | 273031 | 11/17/2021 | 02/16/2028 | Active | 07/12/2023 | Mountain Comprehensive Care | Prestonsburg | 1 |
Doublin, Jackie J. | Certified Alcohol and Drug Counselor | 164826 | 04/12/2016 | 07/12/2025 | Active | 05/07/2023 | Emerald Therapy | | |
Douglas, Georgia | Certified Alcohol and Drug Counselor | 118275 | 01/13/2014 | 05/02/2026 | Active | 10/27/2022 | Cumberland River Behavioral Health | Corbin | 1 |
Dow, Michael H | Certified Alcohol and Drug Counselor | 118105 | 07/12/2024 | 10/11/2026 | Active | 08/11/2016 | Isaiah House | Willisburg | |
Downs, Vonna Lynd | Licensed Clinical Alcohol and Drug Counselor | 164892 | 01/04/2016 | 04/05/2025 | Active | 01/18/2022 | Lincoln Trail Behavioral Health System | Radcliff | 1 |
Drake, Gary L | Licensed Clinical Alcohol and Drug Counselor | 166639 | 12/02/2015 | 03/03/2025 | Active | 08/17/2017 | United Clinics of Kentucky | Campton | |
Duff, Debbie Ann | Licensed Clinical Alcohol and Drug Counselor | 165746 | 10/19/2015 | 01/18/2028 | Active | 05/05/2023 | H and A counseling associates PSC. | | |
Duff, Debbie Ann | Certified Clinical Supervisor | 284360 | 04/28/2023 | 07/28/2026 | Active | 05/05/2023 | | | 1 |
Dufour, Amanda Nicole | Licensed Clinical Alcohol and Drug Counselor | 278317 | 10/11/2022 | 01/10/2026 | Active | 06/16/2023 | | | |
Duke, James J | Licensed Clinical Alcohol and Drug Counselor | 272855 | 09/10/2021 | 12/10/2027 | Active | 07/13/2023 | THE COMMITMENT HOUSE | Elizabethtown | 9 |
Duke-Feltz, Tammy M | Certified Alcohol and Drug Counselor | 118427 | 01/14/2013 | 04/15/2025 | Active | 02/16/2022 | University of Kentucky | | |
Duncan, David C. | Certified Alcohol and Drug Counselor | 163329 | 02/03/2015 | 05/05/2027 | Active | 12/31/2022 | Great Onyx Job Corps | | |
Dunlap, Linda J | Certified Alcohol and Drug Counselor | 118071 | 03/20/2019 | 06/19/2025 | Active | 04/23/2021 | Florence Medical Group | Florence | |
Durham, Candace Marie | Licensed Clinical Alcohol and Drug Counselor | 290111 | 08/16/2024 | 11/15/2027 | Active | 09/10/2024 | | Louisville | 2 |
Durham, Robert Vaughan | Licensed Clinical Alcohol and Drug Counselor | 168010 | 05/27/2016 | 08/26/2025 | Active | 07/21/2022 | Self employed | Lexington | 8 |
Durham, Robert Vaughan | Certified Clinical Supervisor | 284530 | 05/16/2023 | 08/15/2026 | Active | 07/08/2016 | | | 5 |
Duval, Jessica Elizabeth | Licensed Clinical Alcohol and Drug Counselor | 164426 | 03/16/2016 | 06/15/2025 | Active | 02/18/2022 | Deaton and Deaton Counseling and Consulting | | 1 |
Eiden, Michael Anthony | Certified Clinical Supervisor | 282443 | 12/28/2022 | 03/29/2026 | Active | 06/16/2023 | | Louisville | 5 |
Elliott, Kelli Krill | Licensed Clinical Alcohol and Drug Counselor | 164427 | 03/18/2016 | 06/17/2025 | Active | 08/15/2018 | Required Entry | Mayfield | |
Ellis, Jessica Marie | Certified Alcohol and Drug Counselor | 164249 | 02/05/2015 | 05/07/2027 | Active | 10/06/2021 | NorthKey | Ft.Mitchell | 1 |
Elrod, Charlie C | Licensed Clinical Alcohol and Drug Counselor | 273775 | 10/03/2021 | 01/02/2028 | Active | 10/22/2021 | Commonwealth Counseling Centers | Prestonsburg | 4 |
Elrod, Kristi Kay | Certified Clinical Supervisor | 279890 | 08/11/2022 | 11/10/2025 | Active | 09/10/2024 | | | 21 |
Embry, Kevin R. | Certified Clinical Supervisor | 283286 | 02/03/2023 | 05/05/2026 | Active | 09/17/2021 | | | |
Embry, Robert | Certified Clinical Supervisor | 283732 | 07/10/2023 | 10/09/2026 | Active | | | | |
