|
|
Course ID | Course Name | Course Method | Status | CE Hours | CE Law Hours | | |
22954 | KY Supervisor and Associate Mandatory Course | Classroom | Active | 3 | 3 |   |   |   |
|
Both Continuing & Post-Licensing Education |
|
|
Course ID | Course Name | Course Method | Status | CE Hours | CE Law Hours | PLE Mandatory Hours | PLE Elective Hours |
25799 | 2024-2025 7-Hr National USPAP Update Course | Classroom | Active | 6 | 6 | 3 | |   |
25502 | ANSI Measurement Z765-2021 | Classroom | Active | 3 | 3 | 0 | |
23451 | Common Deficiencies | Classroom | Active | 3 | | 0 | |
23450 | Implicit Bias and the Appraiser | Classroom | Active | 3 | | 0 | |
22993 | Protect Your Appraisal Practice by Practicing Professionally | Classroom | Active | 3 | 3 | 0 | |
25503 | Real Estate Mortgage Fraud and Questionable Practice | Classroom | Active | 3 | 3 | 3 | |
25901 | Valuation Bias and Fair Housing Law and Regulations | Classroom | Active | 6 | 6 | 6 | |
|
Total courses available: 8 |