Approved DPAM Certifications and Approved DPAM Supervisors |
Date of Update: 11/21/2024 1:59AM
|
|
201 KAR 28:170, Section 1, Defines DPAM Specialty certification as a "certification issued to a Kentucky licensed occupational therapist or licensed occupational therapist assistant who meets the standards set forth in KRS 319A.080 and this administrative regulation and who has been certified by the board." |
201 KAR 28:170, Section 4(5) states, "Treatment sessions shall be completed under the direct supervision of a person who meets the requirements of subsection (5) of this section and is approved by the board." |
|
Count : 1560
Name | License Type | Legacy # | License # | Status | Issue Date | Expiration Date | City | State | DPAM Specialty Cert Date | DPAM Supervisor Date |
Abbott, Shelby | Occupational Therapist | | 279454 | Active | 08/04/2022 | 12/31/2025 | NORTONVILLE | KY | 09/09/2024 | |
Abell, Linda K | Occupational Therapist | R1264 | 133357 | Expired | 10/13/1995 | 12/31/2009 | Charlestown | IN | 04/17/2003 | |
Able, Elizabeth Ann | Occupational Therapist | | 279950 | Active | 08/24/2022 | 12/31/2025 | Richmond | KY | 11/14/2022 | |
Abney Jr., Jerry R | Occupational Therapist | R3317 | 133548 | Active | 09/16/2004 | 12/31/2025 | Stamping Ground | KY | 05/11/2006 | 05/11/2006 |
Abney, Benjamin Martin | Occupational Therapy Assistant | A5780 | 135144 | Active | 11/14/2013 | 12/31/2025 | | | 03/13/2024 | |
Abraham, Rosetta D | Occupational Therapist | R0716 | 132239 | Active | 04/23/1993 | 12/31/2025 | Harlan | KY | 08/14/2014 | |
Ackerman, Kyle James | Occupational Therapist | | 288930 | Active | 10/26/2023 | 12/31/2025 | Cincinnati | OH | 10/30/2023 | |
Adams, Crystal | Occupational Therapist | BOTOCT00222812 | 166970 | Active | 10/13/2015 | 12/31/2025 | Lawrenceburg | KY | 12/07/2016 | |
Adams, Heather M | Occupational Therapist | R4166 | 133803 | Expired | 03/24/2009 | 12/31/2015 | Upton | KY | 03/03/2011 | 06/28/2012 |
Adams, Katie Lynn | Occupational Therapist | R3796 | 132607 | Expired | 10/05/2007 | 12/31/2022 | Henderson | KY | 05/14/2009 | 03/21/2014 |
Adams, Kellye M | Occupational Therapist | R4674 | 134546 | Active | 12/02/2010 | 12/31/2025 | Paintsville | KY | 06/19/2015 | |
Adams, Kyndra | Occupational Therapist | | 279747 | Active | 08/11/2022 | 12/31/2025 | Louisville | KY | 12/20/2022 | |
Adams, Lauren N | Occupational Therapist | R4750 | 132271 | Expired | 03/09/2011 | 12/31/2019 | Central | IN | 09/02/2014 | |
Adams, Stephanie Danielle | Occupational Therapist | | 171097 | Active | 10/11/2016 | 12/31/2025 | Whitesburg | KY | 03/10/2017 | |
Adkins, Kathy G | Occupational Therapist | R1578 | 135228 | Active | 05/09/1997 | 12/31/2025 | Calhoun | KY | 01/15/2004 | |
Adkisson, Michaela | Occupational Therapist | | 260106 | Active | 09/10/2019 | 12/31/2024 | Willisburg | KY | 12/19/2019 | |
Adler, Abagail Marie | Occupational Therapist | | 273046 | Active | 09/02/2021 | 12/31/2025 | | | 03/21/2022 | |
Akers, Allison M | Occupational Therapy Assistant | A4547 | 136777 | Active | 08/05/2010 | 12/31/2025 | | | 06/27/2011 | |
Akin, Mary A | Occupational Therapist | R4272 | 133579 | Active | 08/07/2009 | 12/31/2025 | | | 05/26/2010 | |
Albin, Nancy Adams | Occupational Therapist | | 169406 | Expired | 08/29/2016 | 12/31/2023 | Marietta | GA | 11/10/2016 | |
Albrecht, Erica Leigh | Occupational Therapist | R5568 | 131138 | Active | 05/30/2013 | 12/31/2025 | Shelbyville | KY | 02/20/2014 | 02/21/2020 |
Alcorn, Melissa D | Occupational Therapist | R2731 | 134278 | Active | 09/07/2001 | 12/31/2025 | Mt Washington | KY | 10/21/2004 | |
Alderson, Susan R | Occupational Therapist | R2198 | 134348 | Active | 08/13/1999 | 12/31/2025 | Adolphus | KY | 10/12/2017 | |
Aldridge, Eileen A | Occupational Therapist | R4944 | 134242 | Active | 08/31/2011 | 12/31/2025 | Winchester | KY | 03/12/2020 | |
Alexander, Erin M | Occupational Therapist | R4279 | 133715 | Active | 08/31/2009 | 12/31/2025 | California | KY | 01/25/2011 | 04/09/2015 |
Ali, Mohamed | Occupational Therapist | R3485 | 133744 | Expired | 09/15/2005 | 12/31/2012 | Kissimmee | FL | 10/20/2005 | |
All, Heather A | Occupational Therapist | R4173 | 135524 | Active | 04/10/2009 | 12/31/2025 | Lawrenceburg | KY | 01/20/2010 | 07/26/2014 |
Allen, Alice L | Occupational Therapist | R0717 | 135238 | Active | 04/23/1993 | 12/31/2025 | Salyersville | KY | 03/14/2003 | |
Allen, Christina Leap | Occupational Therapist | R2875 | 132212 | Active | 04/12/2002 | 12/31/2025 | Alexandria | KY | 11/07/2003 | |
Allen, Emilie Morgan | Occupational Therapist | | 239650 | Active | 12/01/2017 | 12/31/2025 | Elizabethtown | KY | 01/26/2018 | |
Allen, Ginette M | Occupational Therapist | R3381 | 131159 | Active | 01/20/2005 | 12/31/2025 | Louisville | KY | 12/13/2007 | |
Allen, Jon M | Occupational Therapist | R1749 | 134399 | Expired | 01/09/1998 | 08/30/2006 | Monticello | KY | 07/22/2004 | |
Allen, Kathryn J | Occupational Therapist | R0204 | 134161 | Expired | 05/23/1988 | 12/31/2008 | Richmond | KY | 08/08/2003 | |
Allen, Sandra J | Occupational Therapist | R0853 | 134295 | Active | 10/22/1993 | 12/31/2025 | Ashland | KY | 06/13/2003 | |
Alley, Rebecca | Occupational Therapist | R3538 | 132673 | Active | 03/06/2006 | 12/31/2025 | Monticello | KY | 05/14/2009 | |
Allinder, Emilie Joyce | Occupational Therapist | R5155 | 132646 | Active | 02/28/2012 | 12/31/2025 | Louisville | KY | 04/11/2013 | |
Allison, Rebecca Lynn | Occupational Therapist | R1076 | 133873 | Active | 12/02/1994 | 12/31/2025 | Frankfort | KY | 10/21/2004 | 12/05/2008 |
Alonso, Maria J | Occupational Therapist | R1351 | 135624 | Active | 04/12/1996 | 12/31/2025 | Lexington | KY | 03/22/2011 | |
Alvey, Christopher Blake | Occupational Therapist | R4123 | 132230 | Active | 01/08/2009 | 12/31/2025 | Harrodsburg | KY | 08/13/2018 | |
Anderson, Corin Denise | Occupational Therapist | | 240121 | Active | 01/23/2018 | 12/31/2025 | Winchester | KY | 10/30/2018 | |
Anderson, Jessica Marie | Occupational Therapist | R3366 | 135490 | Active | 12/16/2004 | 12/31/2025 | Paducah | KY | 07/13/2006 | |
Anderson, Kelsey Ray | Occupational Therapist | | 270407 | Active | 05/03/2021 | 12/31/2025 | Mt Washington | KY | 07/14/2021 | |
Anderson, Kristina M | Occupational Therapist | R2966 | 135544 | Expired | 10/11/2002 | 12/31/2010 | Paducah | KY | 01/15/2004 | |
Anderson, Leah R | Occupational Therapist | | 264240 | Active | 06/08/2020 | 12/31/2025 | LEXINGTON | KY | 11/22/2021 | 11/09/2023 |
Anderson, Lynn | Occupational Therapist | R0362 | 136551 | Expired | 08/14/1990 | 12/31/2022 | Lexington | KY | 04/21/2005 | |
Andrade-Collins, Mercedes Diane | Occupational Therapist | | 169054 | Active | 09/20/2016 | 12/31/2025 | Louisville | KY | 11/09/2017 | |
Andres, Shana Michelle | Occupational Therapist | | 244816 | Active | 09/20/2018 | 12/31/2025 | | | 10/11/2018 | |
Angel, Tammy R | Occupational Therapist | R3139 | 134452 | Active | 08/08/2003 | 12/31/2025 | Beattyville | KY | 09/12/2003 | |
Angle, Matthew David | Occupational Therapy Assistant | | 171083 | Expired | 10/04/2016 | 06/20/2022 | Nicholasville | KY | 09/11/2017 | |
Applegate, Amber Renay | Occupational Therapist | | 262392 | Active | 02/11/2020 | 12/31/2025 | Garrison | KY | 04/20/2021 | |
Applegate, Suzanne E | Occupational Therapist | R3599 | 132071 | Active | 07/13/2006 | 12/31/2025 | Versailles | KY | 07/03/2008 | |
Archibald, Carlee Jean | Occupational Therapist | | 286764 | Active | 07/14/2023 | 12/31/2025 | Alexandria | KY | 03/08/2024 | |
Armstrong, Ashley Nicole | Occupational Therapist | R5643 | 134507 | Active | 08/30/2013 | 12/31/2025 | Turners Station | KY | 09/11/2018 | |
Arnold, Joan K | Occupational Therapist | R0194 | 133553 | Active | 03/28/1988 | 12/31/2025 | Winchester | KY | 02/17/2005 | |
Arnold, Stefanie M | Occupational Therapist | R1905 | 135559 | Active | 06/12/1998 | 12/31/2025 | London | KY | 05/29/2015 | |
Ashbrook, Phyllis A | Occupational Therapy Assistant | A2424 | 134854 | Expired | 06/09/2000 | 12/31/2012 | Marysville | IN | 06/09/2003 | |
Asmus, Eliza | Occupational Therapist | | 288727 | Active | 10/26/2023 | 12/31/2025 | Nicholasville | KY | 11/08/2023 | |
Aud, Sara Fischer | Occupational Therapist | R4854 | 132302 | Active | 07/08/2011 | 12/31/2025 | Owensboro | KY | 12/22/2014 | |
Augustine, Angela J | Occupational Therapist | R2317 | 132577 | Active | 12/03/1999 | 12/31/2025 | Louisville | KY | 06/24/2004 | |
Ausland, Travis W | Occupational Therapist | R2925 | 133138 | Active | 07/12/2002 | 12/31/2025 | Owensboro | KY | 07/11/2003 | |
Azevedo, Shana A | Occupational Therapist | R2752 | 134561 | Active | 09/14/2001 | 12/31/2025 | Louisville | KY | 04/21/2005 | 06/01/2015 |
Azzarito, Natalie S. | Occupational Therapist | | 242708 | Active | 06/08/2018 | 12/31/2025 | Calhoun | KY | 07/14/2022 | |
Babcock, Darla M | Occupational Therapist | R1799 | 134645 | Expired | 02/13/1998 | 08/30/2005 | Ooltewah | TN | 05/09/2003 | |
Backus, Dana M | Occupational Therapist | R4093 | 132087 | Active | 12/08/2008 | 12/31/2024 | Louisville | KY | 07/15/2010 | |
Bailey, Monica Renee | Occupational Therapist | R5443 | 131301 | Expired | 11/15/2012 | 12/31/2016 | Liberty Twp | OH | 08/08/2016 | |
Baird, Crystal Kay | Occupational Therapy Assistant | A4317 | 137000 | Active | 09/14/2009 | 12/31/2025 | Metropolis | IL | 11/17/2019 | |
Bakehouse, Amy E | Occupational Therapy Assistant | A1742 | 137237 | Active | 01/09/1998 | 12/31/2025 | Paducah | KY | 09/16/2010 | |
Baker, Jacob Adam | Occupational Therapist | BOTOCT00223137 | 166871 | Active | 10/27/2015 | 12/31/2025 | STANFORD | KY | 10/12/2017 | |
Baker, Jennifer R | Occupational Therapist | R1974 | 132761 | Expired | 10/09/1998 | 12/31/2022 | Versailles | KY | 12/15/2005 | |
Baker, Lauren Marie | Occupational Therapist | BOTOCT00225085 | 166189 | Active | 02/25/2016 | 12/31/2025 | Russell | KY | 11/18/2021 | |
Baker, Misti Rachelle | Occupational Therapist | R2806 | 135307 | Active | 12/07/2001 | 12/31/2025 | London | KY | 06/13/2003 | |
Baker, Stacy M | Occupational Therapist | R3387 | 132118 | Active | 02/17/2005 | 12/31/2025 | | | 06/16/2005 | |
Baldwin, Tina M | Occupational Therapist | R2001 | 133172 | Active | 11/13/1998 | 12/31/2025 | Crestwood | KY | 08/28/2008 | |
Bales, Linda B | Occupational Therapist | R0695 | 134142 | Active | 03/16/1993 | 12/31/2025 | London | KY | 06/13/2003 | |
Ball, Danielle Elaine | Occupational Therapist | BOTOCT00218418 | 163843 | Active | 04/09/2015 | 12/31/2025 | Hebron | KY | 12/23/2019 | |
Ball, Kimberly Carter | Occupational Therapist | R0800 | 133026 | Active | 09/24/1993 | 12/31/2025 | Nicholasville | KY | 04/15/2004 | |
Ballard, Elizabeth Haley | Occupational Therapy Assistant | BOTOTA00211132 | 162376 | Active | 09/25/2014 | 12/31/2025 | Paducah | KY | 11/13/2019 | |
Balser, Amanda Ellyn | Occupational Therapist | | 276431 | Active | 03/01/2022 | 12/31/2025 | Winchester | KY | 10/24/2024 | |
Bane, Theodore R | Occupational Therapist | R1495 | 135054 | Active | 10/11/1996 | 12/31/2025 | Lexington | KY | 03/09/2006 | |
Barbieri, Nicholas Andrew | Occupational Therapist | | 266770 | Active | 10/14/2020 | 12/31/2025 | Louisville | KY | 03/01/2021 | |
Barclay, April L. | Occupational Therapist | R1470 | 134134 | Active | 09/13/1996 | 12/31/2025 | Richmond | KY | 02/07/2008 | |
Bargo, Tara D | Occupational Therapist | R3066 | 135244 | Expired | 04/17/2003 | 06/20/2022 | London | KY | 11/15/2004 | |
Barnes, Emily Michelle | Occupational Therapist | R5754 | 131180 | Active | 10/14/2013 | 12/31/2025 | Louisville | KY | 09/20/2018 | |
Barnett, Crystal Gayle | Occupational Therapist | R3333 | 134478 | Active | 10/21/2004 | 12/31/2025 | South Williamson | KY | 03/17/2005 | |
Barnette, Tiffany G | Occupational Therapist | R5445 | 132205 | Active | 11/16/2012 | 12/31/2025 | Louisville | KY | 08/01/2017 | |
Barrett, Angela R | Occupational Therapist | R3130 | 134199 | Active | 08/08/2003 | 12/31/2025 | Corbin | KY | 02/17/2005 | |
Barrick, Courtney Moriah | Occupational Therapist | | 260303 | Active | 09/23/2019 | 12/31/2025 | Bowling Green | KY | 09/30/2019 | |
Bartley, Chelsea | Occupational Therapist | R4451 | 132605 | Active | 03/08/2010 | 12/31/2025 | | | 04/11/2013 | |
Bartley, Madeline Marie | Occupational Therapist | | 279936 | Active | 08/22/2022 | 12/31/2025 | Harrodsburg | KY | 11/22/2023 | |
Barton, Erin L | Occupational Therapist | R5374 | 132657 | Active | 09/12/2012 | 12/31/2025 | Louisville | KY | 04/29/2013 | |
Bartram, Phillip H | Occupational Therapy Assistant | A2917 | 135900 | Expired | 07/12/2002 | 12/31/2018 | Russell | KY | 10/15/2008 | |
Basham, Kelley L | Occupational Therapy Assistant | A2664 | 136200 | Active | 05/11/2001 | 12/31/2025 | Taylorsville | KY | 10/21/2004 | |
Baudendistel, Jody L | Occupational Therapist | R3274 | 134038 | Expired | 05/20/2004 | 12/31/2015 | Cincinnati | OH | 08/06/2013 | |
Baugh, Jasmine Nicole | Occupational Therapist | BOTOCT00217413 | 163770 | Active | 03/03/2015 | 12/31/2025 | Louisville | KY | 09/19/2019 | |
Bault, Natalie J | Occupational Therapist | | 251315 | Active | 06/07/2019 | 12/31/2025 | Lexington | KY | 01/24/2020 | |
Baumann, Matthew Lindsay | Occupational Therapist | R5901 | 130839 | Active | 05/22/2014 | 12/31/2025 | Lexington | KY | 09/18/2022 | |
Baumann, Nicholas Scott | Occupational Therapist | BOTOCT00225512 | 165221 | Active | 04/11/2016 | 12/31/2025 | | | 04/11/2016 | |
Baxter, Greta Brauner | Occupational Therapist | R1451 | 132511 | Active | 09/13/1996 | 12/31/2025 | Louisville | KY | 10/21/2004 | |
Beabout, Erin Nicole | Occupational Therapist | BOTOCT00221524 | 165571 | Active | 08/05/2015 | 12/31/2025 | Owensboro | KY | 03/18/2020 | |
Bean, Teresa Seewer | Occupational Therapist | R2408 | 132364 | Active | 05/12/2000 | 12/31/2025 | Louisville | KY | 01/28/2013 | |
Beard, Jamie Lee | Occupational Therapy Assistant | | 173697 | Active | 06/30/2017 | 12/31/2025 | BEREA | KY | 06/27/2023 | |
Beauchamp, Debra A | Occupational Therapist | R3688 | 135320 | Expired | 12/06/2006 | 12/31/2012 | Elizabethtown | KY | 05/27/2008 | |
Beauchamp, Lucy | Occupational Therapist | R1659 | 134359 | Expired | 08/08/1997 | 12/31/2019 | Glasgow | KY | 12/02/2010 | |
Beaver, Jill Renee | Occupational Therapy Assistant | A2378 | 136706 | Expired | 05/12/2000 | 12/31/2014 | Owensboro | KY | 09/11/2008 | |
Beckman, Amy J | Occupational Therapist | R3975 | 133256 | Active | 08/22/2008 | 12/31/2025 | Floyds Knobs | IN | 12/11/2011 | 06/28/2023 |
Becknell, Kori Sierra | Occupational Therapist | | 170785 | Active | 09/20/2016 | 12/31/2025 | Berea | KY | 07/26/2017 | |
Begley, Constance L | Occupational Therapist | R3421 | 135520 | Active | 04/21/2005 | 12/31/2025 | Richmond | KY | 10/08/2008 | |
Begley, Nicole Renee' | Occupational Therapy Assistant | | 173864 | Active | 07/18/2017 | 12/31/2025 | Greensburg | KY | 08/12/2021 | |
Beiersdorfer, Patricia A | Occupational Therapist | R2872 | 134640 | Expired | 04/12/2002 | 12/31/2023 | Cincinnati | OH | 10/20/2005 | |
Beisler, Anne M | Occupational Therapist | R0468 | 134260 | Active | 06/12/1991 | 12/31/2025 | Shepherdsville | KY | 04/21/2005 | |
Belcher, Carrie L | Occupational Therapy Assistant | A4648 | 135836 | Active | 10/15/2010 | 12/31/2025 | Hagerhill | KY | 06/19/2015 | |
Bell, Brittany Michelle | Occupational Therapy Assistant | | 261447 | Active | 12/20/2019 | 12/31/2025 | Cadiz | KY | 05/03/2024 | |
Bell, Lisa Ann | Occupational Therapist | BOTOCT00222568 | 166359 | Active | 09/21/2015 | 12/31/2025 | Lexington | KY | 11/12/2015 | |
Bell, Rebekah Shae | Occupational Therapist | | 265007 | Active | 07/15/2020 | 12/31/2025 | Paducah | KY | 09/21/2021 | |
Bell, Shiela R | Occupational Therapy Assistant | A1486 | 135894 | Active | 10/11/1996 | 12/31/2025 | Cecilia | KY | 07/21/2005 | |
Bellis, Misty N | Occupational Therapist | R2510 | 135539 | Active | 11/17/2000 | 12/31/2025 | | | 09/12/2003 | |
Bellucci, Christopher R | Occupational Therapist | R5546 | 131151 | Active | 04/17/2013 | 12/31/2025 | Floyds Knobs | IN | 11/14/2013 | |
Belt, Natalie J | Occupational Therapy Assistant | A5190 | 135951 | Expired | 04/05/2012 | 06/20/2022 | Princeton | KY | 02/21/2017 | |
Benbrook, Carla J | Occupational Therapy Assistant | A3592 | 137016 | Active | 06/12/2006 | 12/31/2025 | Hopkinsville | KY | 04/23/2020 | |
Benge, Sherry Renae | Occupational Therapist | | 168746 | Active | 09/06/2016 | 12/31/2025 | London | KY | 09/22/2016 | |
Bennett, Keri L | Occupational Therapist | R2618 | 134180 | Active | 05/11/2001 | 12/31/2025 | Gilbertsville | KY | 03/14/2003 | 07/08/2019 |
Bentley, Danielle Nicole | Occupational Therapist | R5359 | 134469 | Active | 09/10/2012 | 12/31/2025 | Whitesburg | KY | 04/09/2015 | |
Bercaw, Jennifer L | Occupational Therapist | R1081 | 132232 | Active | 01/13/1995 | 12/31/2025 | Henderson | KY | 05/20/2004 | |
Berger, Lauren | Occupational Therapist | | 260505 | Active | 10/03/2019 | 12/31/2025 | | | 12/19/2019 | |
Bernard, Allison R | Occupational Therapist | R3746 | 133880 | Active | 06/16/2007 | 12/31/2025 | Shepherdsville | KY | 03/26/2009 | |
Best, Jeanna Conder | Occupational Therapist | R0381 | 133586 | Active | 10/08/1990 | 12/31/2025 | Lexington | KY | 12/02/2010 | 02/20/2013 |
Best, Julia Danhauer | Occupational Therapist | | 260304 | Active | 09/27/2019 | 12/31/2025 | Owensboro | KY | 10/30/2020 | |
Bickett, Brad A | Occupational Therapist | R1581 | 134249 | Active | 05/09/1997 | 12/31/2025 | Lebanon | KY | 11/15/2004 | |
Bickwermert, Jessica Starck | Occupational Therapist | R4975 | 132567 | Active | 09/21/2011 | 12/31/2025 | Louisville | KY | 11/09/2012 | |
Bill, Wesley Jacob | Occupational Therapist | | 169387 | Active | 09/08/2016 | 12/31/2025 | Bowling Green | KY | 10/11/2016 | |
Billiter, Jennifer R | Occupational Therapist | R2386 | 134292 | Active | 05/12/2000 | 12/31/2025 | Richmond | KY | 03/04/2019 | |
Bisher, Sara L | Occupational Therapist | R2272 | 133560 | Active | 11/12/1999 | 12/31/2025 | Lancaster | KY | 10/21/2004 | |
Bishop, Alexa Brooke | Occupational Therapist | | 167987 | Active | 06/03/2016 | 12/31/2025 | La Grange | KY | 09/20/2018 | |
Biven, Jessica Downing | Occupational Therapist | | 280444 | Active | 08/26/2022 | 12/31/2025 | Richmond | KY | 09/19/2022 | |
Black, Vonda | Occupational Therapist | R0270 | 133767 | Expired | 06/05/1989 | 12/31/2008 | Richmond | KY | 02/14/2003 | |
Blackman, Rachael Walz | Occupational Therapist | | 173877 | Active | 07/10/2017 | 12/31/2025 | Louisville | KY | 06/08/2020 | |
Blaine, Gail L | Occupational Therapy Assistant | A1443 | 135292 | Expired | 09/13/1996 | 12/31/2022 | Quincy | KY | 11/15/2004 | |
Blair, Amy Lee | Occupational Therapist | | 171539 | Active | 01/13/2017 | 12/31/2025 | | | 01/24/2017 | |
Blair, Lauren Taylor | Occupational Therapist | | 281050 | Active | 09/27/2022 | 12/31/2025 | Georgetown | KY | 10/18/2023 | |
Blair, Mollie Sullivan | Occupational Therapist | R2901 | 132894 | Active | 05/10/2002 | 12/31/2025 | Lebanon | KY | 02/19/2004 | 06/01/2015 |
Blandford, Alyson Hamilton | Occupational Therapist | BOTOCT00224040 | 164742 | Active | 01/11/2016 | 12/31/2025 | | | 07/14/2016 | |
Blandford, Shannon G | Occupational Therapist | R2942 | 131563 | Active | 08/09/2002 | 12/31/2025 | Bowling Green | KY | 03/22/2011 | |
Blankenship, Ethel M | Occupational Therapy Assistant | A4623 | 135583 | Active | 09/24/2010 | 12/31/2025 | Prestonsburg | KY | 06/19/2015 | |
Blevins, Nicole Lynette | Occupational Therapist | R3456 | 134481 | Active | 06/16/2005 | 12/31/2025 | Somerset | KY | 01/10/2008 | |
Blood, Glenda L | Occupational Therapist | R1200 | 132885 | Expired | 08/11/1995 | 12/31/2015 | Beattyville | KY | 02/19/2004 | |
Bloom, Kathryn Helen | Occupational Therapist | R0221 | 133904 | Active | 08/08/1988 | 12/31/2025 | Morehead | KY | 08/18/2005 | 07/27/2015 |
Blum , Stephanie Gammon | Occupational Therapist | R5938 | 134613 | Active | 06/24/2014 | 12/31/2025 | Taylorsville | KY | 07/28/2017 | |
Blunschi, Katharine O | Occupational Therapist | R4319 | 132688 | Active | 09/22/2009 | 12/31/2025 | Richmond | KY | 06/24/2010 | |
Bobyack, Laurie A | Occupational Therapist | R3551 | 133605 | Active | 03/09/2006 | 12/31/2025 | Hillsboro | KY | 05/21/2008 | 05/06/2010 |
Bochenek, Christopher R | Occupational Therapist | R5607 | 134626 | Active | 07/22/2013 | 12/31/2025 | Cincinnati | OH | 04/03/2017 | |
Bohre, Nilkanth R. | Occupational Therapist | R1427 | 135660 | Expired | 08/09/1996 | 08/30/2006 | Plano | TX | 12/12/2003 | |
Boice, Linda C | Occupational Therapist | R0080 | 133127 | Expired | 08/03/1987 | 06/20/2022 | Lagrange | KY | 04/13/2006 | |
Bonilla, Tara T | Occupational Therapist | R3546 | 133755 | Active | 03/09/2006 | 12/31/2025 | Richmond | KY | 12/19/2019 | |
Bonta, Lindsey R | Occupational Therapist | R3514 | 132028 | Active | 11/17/2005 | 12/31/2025 | Greensburg | KY | 01/17/2008 | |
Boone, Jacob Kane | Occupational Therapist | | 273130 | Active | 09/02/2021 | 12/31/2025 | Richmond | KY | 09/15/2021 | |
Boshoff, Courtney Leigh | Occupational Therapist | BOTOCT00211333 | 163237 | Active | 10/03/2014 | 12/31/2025 | La Grange | KY | 03/10/2017 | |
Bosley, Meredith F | Occupational Therapist | R3614 | 131512 | Active | 07/11/2006 | 12/31/2025 | | | 12/01/2011 | |
Bouldin, Melissa Miles | Occupational Therapist | | 170807 | Active | 09/16/2016 | 12/31/2025 | Russellville | KY | 09/28/2017 | |
Bowles Holden, Ashley Marie | Occupational Therapist | R3676 | 132208 | Active | 10/27/2006 | 12/31/2025 | Crestwood | KY | 04/23/2014 | |
Bowles, Debora K | Occupational Therapist | R1497 | 133047 | Expired | 10/11/1996 | 06/20/2022 | Brodhead | ky | 04/15/2004 | 05/19/2005 |
Bowles, Katie Sue | Occupational Therapist | | 267599 | Active | 12/01/2020 | 12/31/2025 | Richmond | KY | 07/19/2021 | |
Bowling, William Kendrick | Occupational Therapist | | 287572 | Active | 08/30/2023 | 12/31/2025 | Chevrolet | KY | 08/31/2023 | |
Bowry, Margie V | Occupational Therapy Assistant | A2963 | 136739 | Active | 10/11/2002 | 12/31/2025 | Hopkinsville | KY | 06/16/2005 | |
Boyd, Angela Mason | Occupational Therapist | | 245640 | Active | 11/15/2018 | 12/31/2025 | Lawrenceburg | IN | 11/14/2021 | |
Boyd, Susan M | Occupational Therapist | R2119 | 135684 | Expired | 05/14/1999 | 06/20/2022 | Mayfield | KY | 05/19/2005 | |
Boyle, Dana Rae | Occupational Therapist | R2807 | 134583 | Active | 12/07/2001 | 12/31/2025 | Nicholasville | KY | 05/09/2003 | |
Boyle, Edna Beth | Occupational Therapist | R0081 | 135482 | Active | 08/03/1987 | 12/31/2025 | Somerset | KY | 11/15/2004 | 07/27/2015 |
Bramel, Melissa H | Occupational Therapist | R5052 | 134076 | Active | 11/16/2011 | 12/31/2025 | Mount Sterling | KY | 11/14/2013 | |
Brandon, Andrea G. | Occupational Therapy Assistant | A0444 | 134787 | Active | 03/18/1991 | 12/31/2025 | Paducah | KY | 07/13/2006 | |
Branham, Chastity J | Occupational Therapy Assistant | A2229 | 135865 | Expired | 11/12/1999 | 12/31/2023 | Grundy | VA | 12/02/2015 | |
Brashear, Deana R | Occupational Therapist | R3084 | 132699 | Active | 05/09/2003 | 12/31/2025 | Lexington | KY | 03/08/2007 | |
Braun, Carly | Occupational Therapist | R5663 | 135804 | Active | 09/05/2013 | 12/31/2025 | Lexington | KY | 03/18/2019 | |
Brennan, Amber Renee | Occupational Therapist | BOTOCT00217392 | 163705 | Active | 02/25/2015 | 12/31/2024 | Mount Washington | KY | 08/21/2015 | |
Brent, Kasey Jordan | Occupational Therapist | | 266713 | Active | 10/16/2020 | 12/31/2025 | Cub Run | KY | 12/06/2020 | |
Brewer, Mary Kathleen | Occupational Therapy Assistant | BOTOTA00220954 | 164245 | Active | 07/21/2015 | 12/31/2025 | La Grange | KY | 03/15/2018 | |
Brewster, Abigail Lee | Occupational Therapist | | 293019 | Active | 06/07/2024 | 12/31/2025 | Bowling Green | KY | 11/15/2024 | |
Brian, Karen M | Occupational Therapy Assistant | A2369 | 136566 | Active | 05/12/2000 | 12/31/2025 | Louisville | KY | 06/13/2013 | |
Bright, Nikki Susan | Occupational Therapist | R1354 | 131484 | Active | 04/12/1996 | 12/31/2024 | Lexington | KY | 05/09/2003 | 06/01/2015 |
Brock, Emily M | Occupational Therapist | R3071 | 135521 | Active | 04/17/2003 | 12/31/2025 | Richmond | KY | 08/12/2004 | 01/06/2011 |
Brock, Loriann E | Occupational Therapist | R2512 | 132406 | Active | 11/17/2000 | 12/31/2025 | Louisville | KY | 09/11/2008 | |
Brock, Madalyn Payne | Occupational Therapist | R5885 | 132291 | Expired | 04/22/2014 | 12/31/2022 | Louisville | KY | 05/14/2014 | |
Brock, Sandra Elizabeth | Occupational Therapist | R0396 | 132648 | Expired | 10/08/1990 | 12/31/2024 | Georgetown | KY | 04/29/2013 | |
Brockman, Nikki Leann | Occupational Therapist | R5427 | 132159 | Active | 11/01/2012 | 12/31/2025 | Columbia | KY | 02/20/2014 | |
Broderick, Deborah J | Occupational Therapist | R4769 | 132068 | Active | 04/01/2011 | 12/31/2025 | Louisville | KY | 04/11/2013 | |
Brooks, Marites Albos | Occupational Therapist | R3286 | 131862 | Active | 06/24/2004 | 12/31/2025 | Bowling Green | KY | 04/18/2008 | 06/01/2015 |
Broughton, Carey Ann | Occupational Therapist | R2387 | 131839 | Active | 05/12/2000 | 12/31/2025 | Owensboro | KY | 09/02/2008 | 10/23/2017 |
Brown, Amber Rose | Occupational Therapist | | 248330 | Expired | 05/13/2019 | 12/31/2022 | Lexington | KY | 06/10/2019 | |
Brown, Audrey | Occupational Therapist | | 287174 | Active | 08/10/2023 | 12/31/2025 | Lexington | KY | 08/21/2023 | |
Brown, Carrie | Occupational Therapist | | 273715 | Active | 10/01/2021 | 12/31/2025 | Raywick | KY | 11/21/2023 | |
